Account CM000814
Owners
HEREDIA, OSCAR
(ASSESSED)
6763 PARK RD
HIKO, NV 89017
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | TIRE SHOP PAH VALLEY FIRE (R PLACE) |
| District | 6.0 - PAHRANAGAT VALLEY FIRE DIST |
| NAICS | 45 - |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Taxable Value | $224 | $149 | $209 | $303 | $303 | $349 |
| Assessed Value | $0 | $52 | $73 | $106 | $106 | $122 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $0 | $52 | $73 | $106 | $106 | $122 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 03/05/2025 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.