Account CM000814
Owners
HEREDIA, OSCAR
(ASSESSED)
6763 PARK RD
HIKO, NV 89017
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | TIRE SHOP PAH VALLEY FIRE (R PLACE) |
District | 6.0 - PAHRANAGAT VALLEY FIRE DIST |
NAICS | 45 - |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Declaration Received | |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $149 | $209 | $303 | $303 | $349 | $403 |
Assessed Value | $52 | $73 | $106 | $106 | $122 | $141 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $52 | $73 | $106 | $106 | $122 | $141 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.