Account CM000784
Owners
MAEDER, JERRY (MOTEL)
(ASSESSED)
BOX 868
CALIENTE, NV 89008
TAMMY HUBBARD
(LEGAL)
BOX 486
CALIENTE, NV 89008
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | MOTEL |
District | 3.0 - CALIENTE CITY |
NAICS | 53 - Real Estate and Rental and Leasing |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 003-143-04 |
Declaration Received | October 01, 2024 |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $7,294 | $8,420 | $10,709 | $10,709 | $11,869 | $9,646 |
Assessed Value | $2,553 | $2,947 | $3,748 | $3,748 | $4,154 | $3,376 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $2,553 | $2,947 | $3,748 | $3,748 | $4,154 | $3,376 |
Increased (new) Values | $0 | $0 | $0 | $0 | $1,160 | $1,055 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.