Account CM000705
Owners
DISH NETWORK LLC
(ASSESSED)
PO BOX 6623
ENGLEWOOD, CO 80155
ECHOSTAR SATELLITE LLC
(LEGAL)
PO BOX 6623
ENGLEWOOD, CO 80155
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | PIOCHE |
| District | 1.0 - PIOCHE TOWN |
| NAICS | 71 - Arts, Entertainment, and Recreation |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Taxable Value | $889 | $1,243 | $2,051 | $1,686 | $2,423 | $1,757 |
| Assessed Value | $310 | $435 | $718 | $590 | $848 | $615 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $310 | $435 | $718 | $590 | $848 | $615 |
| Increased (new) Values | $107 | $117 | $423 | $341 | $0 | $329 |
| Date Billed | 08/13/2024 | 08/07/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.