Account CM000683
Owners
PITNEY BOWES INC
(ASSESSED)
WESTSHORE CORPORATE CENTER
600 N WESTSHORE BLVD. STE 810
TAMPA, FL 33609
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | ALAMO |
District | 4.0 - ALAMO TOWN |
NAICS | 44 45 - |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Declaration Received | August 06, 2024 |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $0 | $0 | $14 | $29 | $131 | $923 |
Assessed Value | $0 | $0 | $5 | $10 | $46 | $323 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $5 | $10 | $46 | $323 |
Increased (new) Values | $0 | $0 | $0 | $10 | $0 | $180 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.