Account CM000367
Owners
XEROX CORPORTATION
(ASSESSED)
PROPERTY TAX XRX2-040A
PO BOX 9601
WEBSTER, NY 14580
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | CALIENTE |
District | 1.0 - PIOCHE TOWN |
NAICS | 54 - Professional, Scientific, and Technical Services |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Declaration Received | August 06, 2024 |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $4,289 | $5,283 | $10,057 | $13,794 | $7,589 | $10,380 |
Assessed Value | $1,501 | $1,849 | $3,520 | $4,828 | $2,656 | $3,633 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,501 | $1,849 | $3,520 | $4,828 | $2,656 | $3,633 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.