Account CM000347
Owners
GILLIES FAMILY LLC
(ASSESSED)
2481 WEST 5900 NORTH
CEDAR CITY, UT 84721
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | DOTSON ENTERPRISE |
| District | 2.0 - PANACA TOWN |
| NAICS | 53 - Real Estate and Rental and Leasing |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Taxable Value | $1,797 | $1,849 | $4,009 | $4,009 | $4,694 |
| Assessed Value | $629 | $647 | $1,403 | $1,403 | $1,643 |
| Exemptions | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $629 | $647 | $1,403 | $1,403 | $1,643 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $88 |
| Date Billed | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.