Account CM000072
Owners
HUBBARD, TAMMY
(ASSESSED)
P.O. BOX 868
CALIENTE, NV 89008-0000
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | JERRY'S SINCLAIR/FAST FOOD |
District | 3.0 - CALIENTE CITY |
NAICS | 72 - Accommodation and Food Services |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 003-143-05 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $6,350 | $11,020 | $12,306 | $15,769 | $15,769 | $16,883 |
Assessed Value | $2,223 | $3,857 | $4,307 | $5,519 | $5,519 | $5,909 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $2,223 | $3,857 | $4,307 | $5,519 | $5,519 | $5,909 |
Increased (new) Values | $1,170 | $0 | $0 | $0 | $189 | $1,713 |
Date Billed | 12/03/2024 | 04/03/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.