Account CM000072
Owners
HUBBARD, TAMMY
(ASSESSED)
P.O. BOX 868
CALIENTE, NV 89008-0000
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | JERRY'S SINCLAIR/FAST FOOD |
District | 3.0 - CALIENTE CITY |
NAICS | 72 - Accommodation and Food Services |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 003-143-05 |
Declaration Received | October 01, 2024 |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $11,020 | $12,306 | $15,769 | $15,769 | $16,883 | $13,466 |
Assessed Value | $3,857 | $4,307 | $5,519 | $5,519 | $5,909 | $4,713 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $3,857 | $4,307 | $5,519 | $5,519 | $5,909 | $4,713 |
Increased (new) Values | $0 | $0 | $0 | $189 | $1,713 | $1,557 |
Date Billed | 04/03/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.