Account CM000060
Owners
AMERICA FIRST CREDIT UNION
(ASSESSED)
ATT: ACCOUNTING
PO BOX 3183
OGDEN, UT 84409
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | 840 FRONT STREET |
District | 3.0 - CALIENTE CITY |
NAICS | 52213 - Credit Unions |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $73,958 | $67,123 | $71,683 | $70,186 | $85,129 | $81,780 |
Assessed Value | $25,888 | $23,493 | $25,089 | $24,565 | $29,795 | $28,623 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $25,888 | $23,493 | $25,089 | $24,565 | $29,795 | $28,623 |
Increased (new) Values | $6,394 | $373 | $10,945 | $0 | $2,278 | $1,532 |
Date Billed | 08/13/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.