Account CM000049
Owners
SIDE TRACK RESAUTANT
(ASSESSED)
PO BOX 103
PANACA, NV 89042
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | MAIN KITCHEN |
District | 3.0 - CALIENTE CITY |
NAICS | 72 - Accommodation and Food Services |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 003-181-22 |
Declaration Received | |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $9,811 | $11,080 | $14,089 | $14,089 | $15,286 | $19,891 |
Assessed Value | $3,434 | $3,878 | $4,931 | $4,931 | $5,350 | $6,962 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $3,434 | $3,878 | $4,931 | $4,931 | $5,350 | $6,962 |
Increased (new) Values | $0 | $0 | $0 | $91 | $3,184 | $4,398 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.