Account CM000006
Owners
AGUA CALIENTE CORP
(ASSESSED)
PO BOX 173
CALIENTE, NV 89008
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | CALIENTE |
District | 3.0 - CALIENTE CITY |
NAICS | 53 - Real Estate and Rental and Leasing |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 003-011-06 |
Declaration Received | October 08, 2024 |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $1,777 | $1,891 | $2,449 | $3,623 | $4,989 | $6,143 |
Assessed Value | $622 | $662 | $857 | $1,268 | $1,746 | $2,150 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $622 | $662 | $857 | $1,268 | $1,746 | $2,150 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.