Account CM000003
Owners
AVERY, NOLAN & TEVA
(ASSESSED)
PO BOX 24
CALIENTE, NV 89008-0000
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | SHADY MOTEL |
District | 3.0 - CALIENTE CITY |
NAICS | 72 - Accommodation and Food Services |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 003-086-06 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $23,672 | $43,514 | $25,126 | $28,983 | $32,031 | $34,806 |
Assessed Value | $8,285 | $15,230 | $8,794 | $10,144 | $11,211 | $12,182 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $8,285 | $15,230 | $8,794 | $10,144 | $11,211 | $12,182 |
Increased (new) Values | $786 | $7,300 | $0 | $0 | $301 | $402 |
Date Billed | 12/03/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.