Account CM000003
Owners
AVERY, NOLAN & TEVA
(ASSESSED)
PO BOX 24
CALIENTE, NV 89008-0000
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | SHADY MOTEL |
District | 3.0 - CALIENTE CITY |
NAICS | 72 - Accommodation and Food Services |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 003-086-06 |
Declaration Received | July 24, 2024 |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $43,514 | $25,126 | $28,983 | $32,031 | $34,806 | $38,820 |
Assessed Value | $15,230 | $8,794 | $10,144 | $11,211 | $12,182 | $13,587 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $15,230 | $8,794 | $10,144 | $11,211 | $12,182 | $13,587 |
Increased (new) Values | $7,300 | $0 | $0 | $301 | $402 | $6,894 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.